◆CEKP-02 Voltage Monitoring Device
| Rated Voltage (Vin) | Look at the label of the device | 
| Rated Frequency | 50/60Hz | 
| Voltage Adjustment(L-L) | Umax(1.05-1.30)×Vin | 
| Umin:(0.70-0.95)×Vin | |
| Delay Time | 0.1-10sn.min.(adjustable) | 
| Output Contact | 1C/O,BA,2000VA,cosΦ)=1 | 
| Set Point Hysteresis | %3 | 
| Ambient Temperature | -5℃+50℃ | 
| Installation | Suftace mounted or rail-mounted | 
| Protection Class | IP 20 | 
