◆Application
The series single phase meter is a kind of induction meter to measure the single phase current at the rated frequency of 50Hz,it is installed indoor.Ambient temperature:-10℃ to 50℃,relative humidity:below 85%(25℃)
◆Specifications
| Description | Single Phase Kilowatt-hour Meter | |
| Type | DD284 | DD282(DD17) | 
| Accuracy Class | 2.0 | 2.0 | 
| Rated Voltage | 230-240V | 220V | 
| Calibration | 5-20A 10-40A 20-60A | 5-10A 10-20A 20-40A | 
| Connection | Direct Connection | Direct Connection | 
◆Dimensions

| Type | DD862-4T | DD862-2 | DD862-4 | 
| Accuracy | 2.0 | 2.0 | |
| Rated Voltage | 220V | 220V | |
| Rated Current | 2301.5(6),2.5(10),5(20),3(12), | 3(6)A,1.5(10)A | |
| Overload Capacity | 400%1b | 200%1b | |
| Starting Current | 0.5%1b | ||
| Insulation Function | Power frequency AC voltage 2 KV | ||
◆Dimensions

| 1 max>10A | A=160mm | B=147mm | 
| 1 max≤10A | A=154mm | B=142mm |